Do you think there is some data we are missing or do you have data you would like to present?
If so contact Nick Richards at: N.Richards@hull.ac.uk
LB International has been the fastest growing regional airport over the last five years.
Located west of the Humber Leeds Bradford Airport is the largest airport in the region and the 15th largest airport in the UK. LBIA has been the fastest growing airport, experiencing over 71% increase in passenger throughput. The airport plays a vital role in the economy of the region, delivering sustainable industry, commerce and tourism.
Additional terminal facilities have been constructed to accommodate this growth which includes new runway capacity, support buildings and improved taxiway systems. Over the last 5 years the airport has handled £1,281,000,000 of cargo and is continuing to grow, this discounts the European Community. The main import and export is machinery and transport with strong trade links to North America.
It is also a major exporter and importer in the Humber and Yorkshire region. The airport has invested heavily on assets which aid in the movement of cargo including warehousing and loading facilities. Below is a list of some of the facilities the airport has:
Leeds Bradford International Airport contributes over £300 million to the local economy and supports over 2,000 jobs directly and a number of others indirectly. A large percentage of the employees live within an hour of the airport meaning the airport is a major employer in the area.
Going forward, the airport has created a masterplan called ‘Route to 2030’ on how the airport is looking to develop between now and 2030. The masterplan describes to stakeholders the ambitions and targets of the airport on how it wants to grow and how it intends to implement the plan by the year 2030.
Some of the key developments of the masterplan are:
The following airlines operate at Leeds Bradford airport at some point in the year:
Telephone: +44 (0)1652 682021
Aberdeen | Apr to Oct | Daily except Sat | Eastern Airways |
Alicante | Apr to Oct | 20 Flights a week | Thomas Cook, Jet2.com., Monarch, Ryanair |
Almeria | Apr to Oct | Twice a week, Wed, Sun | Jet2.com |
Amsterdam | Apr to Oct | Two flights daily (one on Sat) | Jet2.com, KLM |
Antalya | Apr to Oct | Twice a week, Mon, Wed | Jet2.com |
Barcelona | Apr to Oct | 7 flights, Mon, Thurs, Fri, Sun | Jet2.com, Monarch |
Belfast | Apr to Oct | Daily | Flybe |
Bergerac | Apr to Sep | Once a week Sat | Jet2.com |
Berlin | Apr to Oct | Twice a week, Mon and Fri | Jet2.com |
Bodrum | May to Oct | Once a week, Thurs | Jet2.com |
Bourgas | May to Sep | Once a week on Sat | |
Bratislava | Apr to Oct | Twice a week, Mon, Fri | Jet2.com |
Budapest | Apr to Oct | Twice a week, Mon, Fri | Jet2.com |
Corfu | May to Oct | Three times a week on Mon, Wed, Fri | Jet2.com, First Choice, Thomson |
Dalaman | Apr to Oct | 5 times a week, Mon, Wed, Fri, Sat | Jet2.com, Monarch |
Dublin | Apr to Oct | Two flights daily | Ryanair, Aer Lingus Regional |
Dubrovnik | Apr to Oct | Twice a week Wed and Sun | Jet2.com |
Dusseldorf | Apr to Oct | 6 times a week - daily except Sat | Jet2.com |
Faro | Apr to Oct | 20 flights a week | Thomas Cook, Jet2.com., Monarch, Ryanair, Thomson |
Fuerteventura | Apr to Oct | 4 flights a week, Mon, Tues, Fri | Jet2.com, Ryanair |
Funchal | Apr to Oct | Once a week, Mon | Jet2.com |
Gdansk | Apr to OCT | 4 times a week | Ryanair |
Geneva | |||
Girona | Apr to Oct | 4 times a week, Mon, Fri | Jet2.com, Ryanair |
Glasgow | |||
Gran Canaria | Apr to Oct | 6 flights a week, Tues, Thurs, Sat, Sun | Ryanair, Jet2.com |
Guernsey | Apr to Oct | 5 times a week, Mon, Wed, Fri, Sat, Sun | Aurigny |
Heraklion | Apr to Oct | 3 times a week, Tues, Thurs, Sat | Jet2.com |
Ibiza | Apr to Oct | 11 flights a week, daily | Jet2.com, Thomas Cook, Ryanair |
Jersey | Apr to Oct | 3 times a week, Tues, Thurs, Sat | Jet2.com |
Kefalonia | May to sept | Once a week, Wed | Jet2.com |
Kos | May to Oct | Once a week, Tues | Jet2.com |
Krakow | Apr to Oct | 4 times a week, Tues, Thurs, Sat, Sun | |
Lanzarote | Apr to Oct | 7 times a week, Tues, Thurs, Sat, Sun | Jet2.com, Ryanair |
Larnaca | Apr to Oct | Daily | Jet2.com, Thomas Cook, Monarch, |
London (Heathrow) | Apr to Oct | Daily | British Airways |
Majorca/Palma | Apr to Oct | 25 times a week, daily | Thomas Cook, Jet2.com, Monarch, Thomson |
Malaga | Apr to Oct | 20 times a week, daily | Jet2.com, Ryanair, Monarch |
Malta | Apr to Oct | 3 times a week, Mon, Fri, Sat | Jet2.com, Ryanair |
Menorca | Apr to Oct | 10 times a week, daily | Thomas Cook, Jet2.com, Thomson, Monarch |
Munich | |||
Murcia | Apr to Oct | 5 times a week, Mon Tues, Thurs, Fri, Sun | Jet2.com |
Naples | Apr to Oct | 4 times a week, Mon, Fri (2), Sat | Jet2.com, Monarch, Thomas Cook |
New York (Newark) | n/a | One return flight in Oct | Jet2.com |
Newquay | Apr to Oct | 3 times a week, Tues, Fri, Sun | Flybe |
Nice | Apr to Oct | 3 times a week, Mon, Fri, Sat | Jet2.com |
Paphos | Apr to Oct | 4 times a week | Jet2.com, First Choice |
Paris | Apr to Oct | 4 times a week, Mon, Thur, Fri, Sun | Jet2.com |
Pisa | Apr to Oct | 4 times a week, Mon, Tues, Fri, Sat | Jet2.com, Ryanair |
Prague | Apr to Oct | 3 times a week, Tues, Thurs, Sun | Jet2.com |
Pula | Apr to Oct | Twice a week Wed and Sun | Jet2.com |
Reus | Apr to Oct | 3 times a week, Tues, Thurs, Sat | Jet2.com |
Riga | Apr to Oct | Twice a week, Wed, Sun | Ryanair |
Rhodes | Apr to Oct | 3 times a week, Mon, Fri, Sat | Jet2.com, Thomson |
Rodez | |||
Rome | Apr to Oct | Twice a week, Thurs, Sun | Jet2.com |
Salzburg | |||
Southampton | Apr to Oct | Daily except Sat | Eastern Airways |
Split | Apr to Oct | Twice a week Tueand Sat | Jet2.com |
Tenerife | May to Oct | 16 times a week, daily | Thomas Cook, Jet2.com, Monarch, Ryanair, Thomson |
Venice (Marco Polo) | Apr to Oct | Twice a week, Mon, Fri | Jet2.com |
Venice (Treviso) | Apr to Oct | Twice a week, Tues, Sat | Ryanair |
Verona | May to Sept | Once a week, Wed | Jet2.com |
Vilnius | Apr to Oct | Twice a week, Tues, Fri | Ryanair |
Vienna | |||
Warsaw | Apr to Oct | Twice a week, Wed, Sun | Ryanair |
Zakinthos | |||
Zante | May to Oct | Twice a week, Wed, Sat | Jet2.com |
Aberdeen | Nov to Mar | Daily except Sat | Eastern Airways |
Alicante | Nov to Mar | 13 Flights a week, daily | Jet2.com., Monarch, Ryanair |
Amsterdam | Nov to Mar | Two flights daily (one on Sat) | Jet2.com, KLM |
Barcelona | Nov to Mar | 5 flights, Mon, Thurs, Fri, Sun | Jet2.com, Monarch |
Belfast | Nov to Mar | Daily | Flybe |
Berlin | Nov to Mar | Twice a week, Mon and Fri | Jet2.com |
Bratislava | Nov to Mar | Twice a week, Mon, Fri | Ryanair |
Budapest | Nov to Mar | Twice a week, Mon, Fri | Jet2.com |
Dusseldorf | Nov to Mar | 6 times a week - daily except Sat | Jet2.com |
Faro | Nov to Mar | 8 flights a week, Mon, Thurs, Fri, Sat, Sun | Jet2.com., Monarch, Ryanair |
Fuerteventura | Nov to Mar | 4 flights a week, Tues, Wed, Sat, Sun | Jet2.com, Ryanair |
Funchal | Nov to Mar | Twice a week, Mon, Fri | Jet2.com |
Gdansk | Nov to Mar | 3 times a week, Wed, Fri, Sun | Ryanair |
Geneva | Dec to Mar | 5 times a week, Mon, Thurs, Fri, Sat, Sun | Jet2.com |
Glasgow | Nov to Mar | 5 times a week, Mon, Tues, Wed, Thurs, Fri | Flybe |
Gran Canaria | Nov to Mar | 5 flights a week, Tues, Thurs, Sat, Sun | Ryanair, Jet2.com |
Grenoble | Dec to Mar | Once a week, Sat | Jet2.com |
Guernsey | Nov to Mar | Twice a week, Mon, Fri | Aurigny |
Krakow | Nov to Mar | 4 times a week, Tues, Thurs, Sat, Sun | Ryanair |
Lanzarote | Nov to Mar | 7 times a week, Tues, Thurs, Sat, Sun | Jet2.com, Ryanair |
Larnaca | Nov | Two flights on 1st and 8th | Jet2.com |
London (Heathrow) | Nov to Mar | Daily | British Airways |
Majorca | Nov to Mar | 4 times a week, Mon, Fri, Sat | Jet2.com, Monarch |
Malaga | Nov to Mar | 10 times a week, daily | Jet2.com, Ryanair, Monarch |
Malta | Nov to Mar | 3 times a week, Wed, Sat, Sun | Jet2.com, Ryanair |
New York (Newark) | Nov and Dec | 7 flights in total | Jet2.com |
Newquay | Nov to Mar | 3 times a week, Tues, Fri, Sun | Flybe |
Nice | Mar | 1 flight on 30 Mar | Jet2.com |
Paphos | Nov to Mar | Twice a week, Wed, Sun | Jet2.com |
Paris | Nov to Mar | 4 times a week, Mon, Thur, Fri, Sun | Jet2.com |
Prague | Nov to Mar | Twice a week, Thurs, Sun | Jet2.com |
Riga | Nov to Mar | Twice a week, Thurs, Sun | Ryanair |
Rome | Feb to Mar | Twice a week, Thurs, Sun | Jet2.com |
Salzburg | Dec to Mar | Every Fri | Jet2.com |
Southampton | Nov to Mar | Daily except Sat | Eastern Airways |
Tenerife | Nov to Mar | 13 times a week, daily | Jet2.com, Monarch, Ryanair, Thomson |
Turin | Dec to Mar | Once a week, Sun | Jet2.com |
Venice | Mar | One flight on 30 Mar | Jet2.com |
Vilnius | Nov to Mar | Twice a week, Tues, Fri | Ryanair |
Warsaw | Nov to Mar | Twice a week, Wed, Sun | Ryanair |
Wroclaw | Nov to Mar | Twice a week, Mon, Fri | Ryanair |
© 2023 - The Logistics Institute Data Observatory
v2.0.7334.22091