Do you think there is some data we are missing or do you have data you would like to present?
If so contact Nick Richards at: N.Richards@hull.ac.uk
The Wind industry is classed as advanced engineering and in the Humber region this contributes around 25,000 jobs to the local economy. With the investment of Siemens Gamesa and other wind energy companies in the Humber region, the number of jobs in the sector will increase over the coming years.
The Humber is home to the UK's largest port-side development sites, all encompassed by the Enterprise Zone. It offers wind turbine manufacturers and their supply chain sectors, the opportunity to maximize maintenance and cost reductions on a major scale.
Since the Humber provides cheapest and closest access to all three of the UK's largest Round 3 offshore wind farms under development, it offers a fantastic opportunity for investors due to the strong logistics, engineering and marine supply chains. Companies such as Centrica, RES and Siemens Gamesa have established operations closest to the mouth of the Humber, in Grimsby, to service Rounds 1 and 2 offshore wind farms. E.ON and Ørsted (formerly Dong Energy) are amongst those who have made recent announcements to invest some of their operations in the Humber. Dogger Bank, the largest of the Round 3 offshore wind farms is approximately 3.5 times the size of East Yorkshire, and one of the biggest energy projects in the world.
To produce the wind turbines for these large project, Siemens Gamesa with ABP have invested around £310 million to construct a wind turbine assembly plant at the port of Hull. This plant will manufacture the blades, assembly the turbine which will then be transported into the North Sea. Also due to the need for turbines just off the Yorkshire and Lincolnshire coast there are plans for ABLE UK to build a similar factory on the South Bank.
As well as becoming a location for manufacturing wind turbines, the Humber is becoming a location to service and maintain wind farms due to its close proximity to the North Sea. The port of Grimsby is especially becoming the location for the businesses that maintain and service the wind farms in the North Sea.
Name | Turbines | Capacity (MW) | Type | Developer | Status | Updated |
---|---|---|---|---|---|---|
Airmyn Grange | 1 | 0.50 | Onshore | Huddlestone Produce | Operational | 9/17/2014 |
Allison Wold Farm | 2 | 0.45 | Onshore | Landowner project | Operational | 9/18/2014 |
Arglam Farm (Resubmission) | 1 | 0.50 | Onshore | Landowner project | Operational | 6/18/2014 |
Arnold Grange | 1 | 0.50 | Onshore | Landowner project | Operational | 8/1/2015 |
Bank End Farm | 1 | 0.10 | Onshore | Landowner project | Approved | 11/13/2014 |
Beech House Farm | 1 | 0.50 | Onshore | Roberts Enterprise | Operational | 12/5/2014 |
Beech House Farm 2 | 1 | 0.50 | Onshore | Roberts Enterprise | Approved | 8/3/2015 |
Blackstone Edge | 3 | 7.50 | Onshore | E.ON UK Renewables | Operational | 3/31/2013 |
Blacktoft Nursery | 1 | 0.50 | Onshore | RM Sayer | Operational | 12/1/2014 |
Boythorpe Farm | 2 | 0.50 | Onshore | Landowner project | Operational | 3/28/2014 |
Bridge House Farm | 1 | 0.50 | Onshore | Landowner project | Operational | 11/21/2014 |
Brighton House Farm | 1 | 0.10 | Onshore | Landowner project | Approved | 2/24/2015 |
Bullamoor | 4 | 8.20 | Onshore | Novera | Approved | 6/24/2010 |
Burton Fleming Grange (Resubmission) | 1 | 0.10 | Onshore | Landowner project | Approved on appeal | 1/17/2014 |
Burton Pidsea | 3 | 10.20 | Onshore | Energiekontor | Operational | 1/10/2014 |
Carnaby | 2 | 6.00 | Onshore | FCC Environment | Under construction | 5/22/2013 |
Carr Farm | 1 | 0.50 | Onshore | Landowner project | Operational | 11/20/2014 |
Carters Plantation | 1 | 0.50 | Onshore | Landowner project | Operational | 11/29/2013 |
Church Farm (Yorkshire) | 1 | 0.50 | Onshore | Landowner project | Approved | 8/12/2014 |
Cleek Hall | 4 | 12.00 | Onshore | Hallam Land Management | Approved on appeal | 9/18/2012 |
Commonside Farm | 1 | 0.50 | Onshore | Landowner project | Operational | 7/18/2014 |
Court Green Farm | 1 | 0.40 | Onshore | Pollock Associates | Approved | 9/4/2014 |
Croda Chemicals Europe Hull Site | 1 | 2.00 | Onshore | Croda Chemicals Europe | Operational | 10/1/2008 |
Decoy House | 2 | 0.10 | Onshore | Landowner project | Operational | 11/4/2013 |
Duggleby Wold Farm | 2 | 0.50 | Onshore | ICE Renewables | Operational | 5/30/2014 |
Elm Tree Farm | 1 | 0.33 | Onshore | Landowner project | Operational | 12/12/2014 |
Far Marsh (Resubmission) | 3 | 1.50 | Onshore | Landowner project | Approved | 12/24/2013 |
Field House Farm (Lambwath) | 1 | 0.22 | Onshore | Landowner project | Approved on appeal | 12/10/2015 |
Fraisthorpe | 9 | 29.70 | Onshore | TCI Renewables | Under construction | 5/14/2015 |
Gallymoor Landfill Site | 2 | 1.80 | Onshore | FCC Environment | Approved | 7/10/2012 |
Goole Fields | 16 | 32.80 | Onshore | RWE Npower Renewables | Operational | 9/19/2014 |
Goole Fields II | 17 | 34.85 | Onshore | RWE Npower Renewables | Under construction | 8/10/2015 |
Gowdall Broach Farm | 1 | 0.50 | Onshore | Future Energy Partnerships | Approved | 9/18/2014 |
Grange Farm (Yorkshire) | 1 | 0.22 | Onshore | Landowner project | Operational | 11/27/2012 |
Green Park (Newport) | 1 | 0.50 | Onshore | Horncastle Group | Operational | 10/31/2015 |
Greenhills Farm (Resubmission) | 1 | 0.80 | Onshore | GHF Energy Limited | Operational | 4/13/2014 |
Grove Farm (Yorkshire) | 2 | 0.10 | Onshore | Landowner project | Operational | 8/10/2012 |
H and H Pollington | 1 | 0.80 | Onshore | Ecotricity | Approved on appeal | 10/17/2012 |
Hall Farm (Yorkshire) | 12 | 24.60 | Onshore | Blue Energy Wind Limited | Operational | 5/28/2013 |
Hampole | 4 | 8.20 | Onshore | Good Energy | Operational | 3/31/2014 |
Hasholme Grange | 1 | 0.50 | Onshore | Landowner project | Operational | 11/20/2014 |
Hazlehead | 3 | 6.00 | Onshore | Banks Developments | Operational | 12/14/2011 |
High Barn Farm | 1 | 0.22 | Onshore | Landowner project | Approved on appeal | 9/25/2014 |
High Grange | 1 | 0.10 | Onshore | Landowner project | Approved | 12/2/2014 |
Holme Industrial Estate (Resubmission) | 1 | 0.50 | Onshore | Landowner project | Approved | 7/4/2013 |
Hook Moor | 5 | 10.25 | Onshore | Banks Developments | Operational | 11/3/2015 |
Horsewold Farm | 1 | 0.33 | Onshore | Landowner project | Operational | 9/22/2013 |
Hull Waste Water Treatment Works | 1 | 1.30 | Onshore | Yorkshire Water Services | Operational | 2/1/2008 |
Ings Lane | 1 | 0.85 | Onshore | Landowner project | Approved | 8/8/2014 |
Kilton Thorpe Lane | 1 | 2.50 | Onshore | TNEI | Approved on appeal | 9/30/2015 |
Kirk Deighton | 1 | 0.33 | Onshore | Landowner project | Approved | 12/14/2011 |
Kirkburn Grange | 1 | 0.33 | Onshore | Landowner project | Operational | 3/27/2012 |
Kirkleatham Business Park | 1 | 0.50 | Onshore | ElringKlinger | Operational | 9/18/2014 |
Knabs Ridge | 8 | 16.00 | Onshore | RWE Npower Renewables | Operational | 9/1/2008 |
Langthwaite Business Park | 1 | 0.22 | Onshore | Landowner project | Approved | 12/13/2013 |
Lara Bridge Farm | 1 | 0.22 | Onshore | Landowner project | Operational | 8/21/2013 |
Limpool Farm | 2 | 0.40 | Onshore | HS Harbon & Sons | Operational | 9/28/2010 |
Lissett Airfield | 12 | 30.00 | Onshore | Novera | Operational | 2/1/2009 |
Loftsome Bridge Water Treatment Works | 2 | 2.60 | Onshore | Yorkshire Water Services | Operational | 2/1/2008 |
Longley Farm Community Turbine | 1 | 0.40 | Onshore | HoTT (Holmfirth Transition Town) | Approved | 8/21/2014 |
Loscar Farm | 3 | 4.50 | Onshore | REG WINDPOWER | Operational | 10/5/2010 |
Manor Farm (Yorkshire) | 1 | 0.50 | Onshore | Landowner project | Operational | 8/31/2014 |
Manor House Farm (Yorkshire) | 1 | 0.33 | Onshore | Myriad CEG | Operational | 7/27/2011 |
Marr | 4 | 8.00 | Onshore | Banks Developments | Operational | 3/13/2012 |
Mars Complimentary Petcare | 1 | 2.00 | Onshore | Wind Direct | Approved on appeal | 9/6/2010 |
Melton Common Wind Cluster | 3 | 6.90 | Onshore | Seneca Global Energy | Approved | 6/5/2015 |
Middledale Heights | 2 | 0.10 | Onshore | Landowner project | Operational | 12/13/2011 |
Mill Garage | 4 | 0.28 | Onshore | Landowner project | Approved | 4/8/2010 |
Moorland House Farm | 1 | 0.50 | Onshore | Harmony Energy | Under construction | 11/17/2014 |
Mount Pleasant Farm | 1 | 0.50 | Onshore | Landowner project | Operational | 10/1/2012 |
Newbald Lodge Road (Humberside Farmers) (Recovered) | 1 | 0.00 | Onshore | Humberside Farmers | Approved on appeal | 5/19/2016 |
Newland Farm | 1 | 0.50 | Onshore | Landowner project | Operational | 7/25/2014 |
Northfield Farm | 1 | 0.50 | Onshore | Landowner project | Operational | 6/12/2013 |
Out Newton | 7 | 9.10 | Onshore | E.ON UK Renewables | Operational | 3/1/2002 |
Ovenden Moor - Repower (Resubmission) | 9 | 18.00 | Onshore | E.ON UK Renewables | Under construction | 5/21/2015 |
Park Farm (East Riding) | 2 | 0.50 | Onshore | Landowner project | Operational | 10/24/2014 |
Park Nook Farm | 2 | 0.50 | Onshore | Landowner project | Approved | 2/21/2014 |
Park Spring | 3 | 8.55 | Onshore | EdF ER | Operational | 2/29/2016 |
Parkinson Spencer Refractories (Resubmission) | 2 | 0.12 | Onshore | Parkinson Spencer Refractories | Approved | 3/17/2015 |
Penny Hill | 6 | 20.40 | Onshore | Banks Developments | Operational | 4/12/2013 |
Pockthrope Hall 1 | 1 | 0.22 | Onshore | Landowner project | Approved | 8/15/2011 |
Poplar Farm (Resubmission) | 1 | 0.50 | Onshore | Landowner project | Approved | 12/3/2013 |
Raven Hill Farm | 2 | 0.10 | Onshore | Landowner project | Operational | 10/13/2012 |
Rectory Farm | 2 | 0.10 | Onshore | Landowner project | Operational | 11/30/2012 |
Roos (Resubmission) | 9 | 17.10 | Onshore | RES | Operational | 4/1/2013 |
Royd Moor | 13 | 6.50 | Onshore | E.ON UK Renewables | Operational | 11/1/1993 |
Royd Moor Dairy Farm | 2 | 0.40 | Onshore | Landowner project | Operational | 12/12/2014 |
Rusholme | 12 | 24.00 | Onshore | EdF ER | Operational | 8/1/2010 |
Samples Farm | 1 | 0.33 | Onshore | AGR Renewables | Operational | 11/1/2015 |
Sancton Hill (Resubmission) | 5 | 10.00 | Onshore | REG WINDPOWER | Operational | 6/12/2012 |
Seamer 2 (Resubmission) | 2 | 4.00 | Onshore | Broadview Energy | Operational | 11/1/2012 |
Seneca Wind Cluster | 2 | 5.00 | Onshore | Seneca Global Energy | Approved | 12/19/2013 |
Shafton Colliery Community Turbine | 1 | 0.50 | Onshore | Energy Prospects | Operational | 6/23/2015 |
Sim Hills Park and Ride | 1 | 0.20 | Onshore | City of York Council | Approved | 9/24/2009 |
Sixpenny Wood | 10 | 20.50 | Onshore | AES Wind Generation | Operational | 7/1/2013 |
Skylark Farm | 1 | 0.50 | Onshore | Resense | Approved | 10/7/2013 |
Sober Hill | 6 | 12.30 | Onshore | West Coast Energy Developments | Operational | 9/1/2013 |
Spaldington Airfield | 5 | 11.75 | Onshore | Falck Renewables | Under construction | 6/1/2013 |
Spaniel Farm | 1 | 0.33 | Onshore | B & F Potatoes Ltd | Operational | 7/4/2013 |
Spen Farm | 1 | 0.50 | Onshore | Landowner project | Operational | 8/30/2013 |
Spicer Hill | 3 | 6.90 | Onshore | JG Pears Ltd | Operational | 2/15/2013 |
Spring Farm | 1 | 0.50 | Onshore | Harmony Energy | Approved on appeal | 12/18/2013 |
St Helens Farm (Resubmission) | 1 | 0.90 | Onshore | Landowner project | Operational | 6/21/2012 |
Stonebridge Lane | 2 | 0.20 | Onshore | Landowner project | Approved | 10/21/2014 |
Street Record | 1 | 0.50 | Onshore | Landowner project | Approved | 3/18/2015 |
Tedder Hill | 3 | 7.50 | Onshore | E.ON UK Renewables | Operational | 9/1/2013 |
The Limes (East Riding) | 2 | 1.70 | Onshore | Countryside Solutions | Operational | 11/28/2014 |
The University of Sheffield | 1 | 0.90 | Onshore | University of Sheffield | Operational | 3/22/2012 |
Thorpe Rise Farm | 1 | 0.50 | Onshore | JWM Farming | Operational | 11/13/2014 |
Todmorden Moor (Resubmission) | 5 | 12.50 | Onshore | Coronation Power | Operational | 9/10/2014 |
Tofts Road | 1 | 0.25 | Onshore | Landowner project | Operational | 12/23/2013 |
Tween Bridge Moor | 22 | 44.00 | Onshore | E.ON UK Renewables | Operational | 10/1/2012 |
Twin Rivers | 14 | 28.00 | Onshore | COOP | Under construction | 1/1/2013 |
West Farm (Foston Lane) | 2 | 0.10 | Onshore | Landowner project | Approved on appeal | 4/16/2014 |
West Farm (Weeton North Lane) | 1 | 0.50 | Onshore | Landowner project | Operational | 8/1/2015 |
West Thornber Farm | 1 | 0.10 | Onshore | Landowner project | Operational | 1/24/2014 |
White House Farm | 1 | 0.50 | Onshore | George F White Property Agency | Operational | 7/1/2015 |
Wholsea Grange | 1 | 0.50 | Onshore | Landowner project | Operational | 11/1/2014 |
Withernwick (Resubmission) | 9 | 18.50 | Onshore | Energiekontor | Operational | 3/19/2013 |
Wold House | 1 | 0.50 | Onshore | Landowner project | Approved | 10/8/2013 |
Wood Farm | 1 | 0.33 | Onshore | Landowner project | Operational | 10/11/2012 |
Woodhouse Farm | 2 | 0.16 | Onshore | Landowner project | Operational | 11/28/2012 |
Z Cars Ltd | 1 | 0.25 | Onshore | Z Cars Ltd | Operational | 1/20/2012 |
© 2023 - The Logistics Institute Data Observatory
v2.0.7334.22091